一、HT11系列小(xiǎo)型機械剪闆機技術參數:
型号 | 可剪闆(mm) | 可剪闆(mm) | 剪切(qiē)(°) | 行程次(cì)數 | 後檔料(mm) | 電機功率範(kw) |
HT11-1x800 | 1 | 800 | 2°25′ | 20 | 350 | 1.5 |
HT11-1x1000 | 1 | 1000 | 2°25′ | 20 | 350 | 1.5 |
HT11-1x1300 | 1 | 1300 | 2°25′ | 20 | 350 | 1.5 |
HT11-1x1500 | 1 | 1500 | 2°25′ | 20 | 350 | 2.2 |
HT11-2x1000 | 2 | 1000 | 2°25′ | 20 | 350 | 2.2 |
HT11-2x1300 | 2 | 1300 | 2°25′ | 20 | 350 | 2.2 |
HT11-2x1500 | 2 | 1500 | 2°25′ | 20 | 350 | 3 |
HT11-3x1300 | 3 | 1300 | 2°25′ | 20 | 350 | 3 |
HT11-3x1500 | 3 | 1500 | 2°25′ | 20 | 350 | 3 |
二、HT11系列機械剪闆機技術(shù)參數表:
型号Type | HT11-4*2000 | HT11-4*2500 | HT11-6*2000 | HT11-6*2500 |
剪切厚度Shearing thichness | 4mm | 4mm | 6mm | 6mm |
剪切寬度Shearing width | 2000mm | 2500mm | 2000mm | 2500mm |
剪切角度Shearing angle | 1.5° | 1.5° | 2° | 2° |
行程次(cì)數Number stroke | 60 | 60 | 50 | 60 |
後擋料範圍Back gang range | 0-680mm | 0-800mm | 10-580mm | 10-580mm |
電機功率Motor Power | 5.5Kw | 5.5Kw | 7.5Kw | 7.5Kw |
外形尺寸Dimensions | 3100*1590*1440 | 3510*1600*1465 | 3040*1550*1465 | 3510*1600*1465 |